| Registered Office | THE METRO BUILDING 1ST FLOOR 6-9 DONEGALL SQUARE SOUTH BELFAST BT1 5JA View Map |
||
| Trading Address | 1st Floor, The Metro Building, 6-9 Donegall, BELFAST, BT1 5JA. (View Map) | ||
| Date of Incorporation | 20/03/2007 | Size | DISSOLVED COMPANY |
| SIC Code | 41201: Construction of commercial buildings, 41202: Construction of domestic buildings | ||
| Latest Annual Return | 31/03/2015 | Next Annual Return Due | 27/04/2016 |
| Latest Accounts Date | 31/03/2015 | Next Accounts Due | 31/12/2016 |
| Previous Name | LAGAVARA PROPERTIES LIMITED | ||
| Previous Reg Office | LINDSAY HOUSE, 10 CALLENDER STREET, BELFAST, BT1 5BN. (View Map) | ||
| Telephone Number | Landline 1 | 028 90 842311 | |
| Landline 2 | Fax | 028 90 843107 | |
| Mobile | |||
| info@t-agroup.com | |||
| Alternative E-mail | |||
| Website | http://www.t-agroup.com/ | Trade Association | |

| Exact Match CCJs: | 0 exact unsatisfied CCJs |
| Totalling | £0 |
| Probable Match CCJs: | 0 |
| Possible Match CCJs: | 0 |
| Accounts Date | 31/03/2015 | 31/03/2014 | 31/03/2013 |
| Turnover | £ 28,909,042 | £ 24,665,729 | £ 25,667,625 |
| Pre Tax Profit / Loss | £ 505,753 | £ 332,466 | £ 13,827 |
| Total Assets | £ 9,118,578 | £ 8,212,283 | £ 6,032,756 |
| Total Liabilities | £ 7,856,068 | £ 7,422,667 | £ 5,564,333 |
| Tangible Net Worth | £ 1,262,510 | £ 789,616 | £ 468,423 |
| Current Assets | £ 8,981,804 | £ 8,071,925 | £ 5,843,247 |
| Current Liabilities | £ 7,849,650 | £ 7,418,681 | £ 5,559,620 |
| Working Capital | £ 1,132,154 | £ 653,244 | £ 283,627 |
| Position |
| ||||
| Title | Mr | D.O.B | 01/01/1968 | ||
| First Name | Michael | Surname | Thompson | ||
| Address | 11 Ballymacormick Road, Dromore, Dromore, County Down, BT25 1QR. (View Map) (View Map) | ||||
| Position |
| ||||
| Title | D.O.B | 01/12/1964 | |||
| First Name | Gillian Elizabeth | Surname | Craig | ||
| Address | 5 Blackwater Road, Mallusk, Newtownabbey, County Antrim, BT36 4TZ. (View Map) (View Map) | ||||
| Position |
| ||||
| Title | Mr | D.O.B | 01/11/1973 | ||
| First Name | Ryan James | Surname | Mcmanus | ||
| Address | The Metro Building 1st Floor, 6-9 Donegall Square South, Belfast, County Antrim, BT1 5JA. (View Map) (View Map) | ||||
| First Name | |
| Surname | T & A KERNOGHAN (GROUP) LTD |
| Address | 5 Blackwater Road, Mallusk, Newtownabbey, Co Antrim. (View Map) |
| Postcode |
| First Name | Richard |
| Surname | Kernoghan |
| Address | |
| Postcode |
| 25/01/2025 | Second notification of strike-off action in London Gazette (section 652) |
| 24/01/2025 | |
| 24/10/2024 | |
| 24/05/2024 | |
| 08/11/2023 | |
| 01/11/2023 | |
| 15/06/2023 | |
| 31/05/2023 | Administrator's progress report |
| 18/01/2023 | |
| 07/12/2022 | Administrator's progress report |
| 25/05/2022 | |
| 24/11/2021 | Administrator's progress report |
| 02/11/2021 | |
| 18/05/2021 | |
| 18/05/2021 |